| spmindustries59@gmail.com |
Leading Manufacturers, Wholesaler and Trader of 1Kg SPM Divya Super Excel Quick Wash Detergent Powder, 250gm SPM Divya Super Excel Quick Wash Detergent Powder, 500gm SPM Divya Super Excel Quick Wash Detergent Powder, 500gm Washkaroo Detergent Powder, 80gm SPM Divya Super Excel Quick Wash Detergent Powder, Advanced Cleaning Detergent Powder, Blue Loose Detergent Powder, Laundry Detergent Powder, Lemon Fragrance Detergent Powder and Washing Detergent Powder from Cuttack.
| Business Type | Manufacturer, Supplier, Trader |
| Application | For Washing Clothes |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 1kg |
| Brand Name | Divya Super Excel |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Manufacture By | SPM |
| Scent | Lemon |
| Suitable For | Top Load And Front Load Washing Machines |
| Business Type | Manufacturer, Supplier, Trader |
| Form | Powder |
| Packaging Size | 250gm |
| Brand Name | Divya Super Excel |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Plastic Pouch |
| Application | For Washing Clothes |
| Manufacturer | SPM |
| Fragrance | Lemon |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 to 24 Months |
| Country of Origin | India |
| Packaging Size | 500gm |
| Brand Name | Divya Super Excel |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Application | For Washing Clothes |
| Fragrance | Lemon |
| Manufacturer By | SPM |
| Storage | Store In A Cool, Dry Place |
Product Description:
| Business Type | Supplier, Trader |
| Packaging Size | 500gm |
| Form | Powder |
| Shelf Life | 12 - 24 Months |
| Application | Household Laundry, Garment Cleaning |
| Fragrance | Fresh Long-Lasting Fragrance |
| Cleaning Action | Removes Dirt, Stains & Grease |
| Fabric Compatibility | Suitable For Cotton, Synthetic & Mixed Fabrics |
| PH Level | 9 - 11 |
| Storage | Store In Cool & Dry Place |
| Business Type | Manufacturer, Supplier |
| Application | For Washing Clothes |
| Brand Name | Divya Super Excel |
| Form | Powder |
| Shelf Life | 12 - 24 MM |
| Packaging Type | Plastic Pouch |
| Manufacturer By | SPM |
| Packaging Weight | 80 Grams |
| Fragrance | Lemon |
| Business Type | Manufacturer, Supplier, Trader |
| Form | Fine Powder |
| Application | Laundry Cleaning & Fabric Washing |
| Color | White |
| Shelf Life | 12 - 24 Months |
| Cleaning Action | Removes Dirt, Dust, Oil & Stains |
| Formula Type | Advanced Cleaning Formula |
| Fragrance | Jesmine |
| Fabric Compatibility | Suitable For Cotton, Synthetic & Mixed Fabrics |
| Washing Method | Hand Wash & Machine Wash Compatible |
| PH Level | 9 - 11 |
| Business Type | Manufacturer, Supplier, Trader |
| Form | Fine Powder |
| Application | Laundry Cleaning & Fabric Washing |
| Color | Blue |
| Shelf Life | 12 - 24 Months |
| Cleaning Action | Removes Dirt, Dust, Oil & Stains |
| Formula Type | Advanced Cleaning Formula |
| Fragrance | Jasmine |
| Washing Method | Hand Wash & Machine Wash Compatible |
| PH Level | 9 - 11 |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Laundry Cleaning & Fabric Washing |
| Color | White |
| Shelf Life | 12 - 24 Months |
| Form | Fine Powder |
| Cleaning Action | Removes Dirt, Dust, Oil & Stains |
| Formula Type | Advanced Cleaning Formula |
| Fragrance | Lemon |
| Fabric Compatibility | Suitable For Cotton, Synthetic & Mixed Fabrics |
| Washing Method | Hand Wash & Machine Wash Compatible |
| PH Level | 9 - 11 |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Form | Fine Powder |
| Application | Laundry Cleaning & Fabric Washing |
| Color | Blue |
| Cleaning Action | Removes Dirt, Dust, Oil & Stains |
| Fragrance | Lemon |
| Fabric Compatibility | Suitable For Cotton, Synthetic & Mixed Fabrics |
| Washing Method | Hand Wash & Machine Wash Compatible |
| PH Level | 9 - 11 |
| Business Type | Manufacturer, Supplier, Trader |
| Color | White |
| Shelf Life | 12 - 24 Months |
| Form | Fine Powder |
| Application | Laundry Cleaning & Fabric Washing |
| Cleaning Action | Removes Dirt, Dust, Oil & Stains |
| Fragrance | Lemon |
| Fabric Compatibility | Suitable For Cotton, Synthetic & Mixed Fabrics |
| Washing Method | Hand Wash & Machine Wash Compatible |
| PH Level | 9 - 11 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.