| spmindustries59@gmail.com |
Leading Manufacturers, Wholesaler and Trader of 500gm SPM Divya Super Excel Bleaching Powder, Bleaching Powder and Light Soda Ash from Cuttack.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Plastic Jar |
| Brand Name | Divya Super Excel |
| Purity | Cleaning Grade |
| Manufacturer | SPM |
| Net Weight | 500 Gram |
| Chemical Name | Calcium Hypochlorite |
| Chemical Formula | Ca(OCl)₂ |
| Available Chlorine Content | 30% - 35% |
| Appearance | White Powder |
| Shelf Life | 12 - 24 Months |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | Industrial / Commercial Grade |
| Chemical Name | Calcium Hypochlorite |
| Formula | Ca(OCl)₂ |
| Form | Fine White Powder |
| Appearance | White To Off-White Powder |
| Available Chlorine Content | 30% – 35% (Grade Dependent) |
| Chlorine Release | Active Chlorine Disinfecting Action |
| Moisture Content | 2% – 5% |
| PH Value | 10 – 12 (Alkaline Range) |
| Packaging Size | 25kg |
| Business Type | Supplier, Trader |
| Application | Industrial Applications Such As Glass Manufacturing, Detergents etc. |
| Purity | 99.2% |
| Brand Name | Tata Chimical |
| Color | White |
| Material | Sodium Carbonate |
| Packaging | Bags |
| Particle Size | Fine Powder |
| PH Level | 11.6 |
| Solubility | Highly Soluble In Water |
| Density | 1.1 G/cm³ |
| Packaging Type | 50kg Bag |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.